Guia de Status dos Pokémon
Escolha um assunto abaixo para ver os detalhes. Os valores mostrados são exatamente os mesmos que o servidor usa.
Como o status é calculado
- Ataque = Ofensa da espécie × (level do treinador + boost)
- Ataque Especial = Atq. Especial da espécie × (level do treinador + boost) × 9 × bônus de level do Pokémon × gênero
- Vida = Vitalidade da espécie × 75 × 17 (+ 1000 por ponto de boost)
- Defesa e Velocidade vêm direto da espécie. A natureza ainda altera esses valores (veja abaixo).
Exemplo: um Charizard macho, level do Pokémon 100, treinador level 100, sem boost e sem natureza, tem Ataque 840, Ataque Especial 41.202 e Vida 17.595. Com Boost +50 passa a ter Ataque 1.260, Ataque Especial 61.803 e Vida 67.595.
Level do Pokémon
O level do próprio Pokémon (1 a 150) aumenta apenas o Ataque Especial: até o level 100 cada level dá +2% e do level 101 ao 150 cada level dá +1%. Level 1 = 1,02×, level 50 = 2×, level 100 = 3× e level 150 = 3,5×. Vida, Ataque, Defesa e Velocidade não mudam com o level do Pokémon.
Gênero
| Macho | Ataque Especial ×1,4 |
|---|---|
| Fêmea | Vida ×1,2 |
| Sem gênero | Vida ×0,5 e Ataque Especial ×0,5 |
Boost
O boost vai de +1 até +100. Cada ponto de boost dá:
- +1 no level usado no cálculo do Ataque e do Ataque Especial (como se o treinador tivesse 1 level a mais).
- +1000 de Vida.
- 1% de chance de o Pokémon ignorar um efeito negativo (aparece BOOST na tela), exceto Poison, Burn, Leech e Fear. No +100 são 100%.
TMs
TMs ensinam um movimento extra ao Pokémon. Não são vendidos: só caem de loot, e cada um só cai de um Pokémon específico.
| TM | Level p/ usar | Cai de | Chance por kill |
|---|---|---|---|
| Blizzard | 100 | Regice | 0,06% |
| Bulldoze | 100 | Dugtrio | 0,1% |
| Dazzling Gleam | 100 | Clefable | 0,08% |
| Flare Blitz | 100 | Typhlosion | 0,11% |
| Grass Pledge | 100 | Outland Venusaur, Venusaur | 0,24%, 0,12% |
| Incinerate | 100 | Heatran | 0,14% |
| Magical Leaf | 100 | Shiftry | 0,09% |
| Punch Flames | 100 | Charizard | 0,18% |
| Rock Slide | 100 | Outland Steelix, Steelix | 0,18%, 0,09% |
| Roost | 100 | Pidgeot, Braviary | 0,06%, 0,06% |
| Thunder Wave | 100 | Electabuzz | 0,12% |
| Toxic | 100 | Arbok | 0,17% |
A chance mostrada já é a chance real de queda a cada monstro derrotado, calculada com a taxa de loot atual do servidor.
Quem pode aprender TM
Só os Pokémon abaixo podem receber qualquer um dos 12 TMs (o Pokémon precisa estar guardado na Pokébola para usar o TM nele):
Abomasnow Alakazam Blastoise Blaziken Blissey Caterpie Dusknoir Electivire Empoleon Flygon Gallade Garchomp Gardevoir Gengar Gyarados Infernape Kingra Lucario Magmortar Magnezone Metagross Milotic Porygon Salamance Shiny Alakazam Shiny Blastoise Shiny Charizard Shiny Dragonite Shiny Drapion Shiny Dusknoir Shiny Flygon Shiny Gardevoir Shiny Gengar Shiny Gyarados Shiny Infernape Shiny Lucario Shiny Magmar Shiny Metagross Shiny Milotic Shiny Salamance Shiny Slaking Shiny Starmie Shiny Staryu Shiny Steelix Shiny Tangrowth Shiny Togekiss Shiny Tropius Shiny Typhlosion Shiny Tyranitar Shiny Venomoth Shiny Venusaur Shiny Vileplume Starmie Staryu Steelix Tropius Typhlosion Tyranitar Vileplume Zoroark
Natureza
Cada Pokémon nasce com uma natureza que melhora alguns status e piora outros. Use a tabela para ver o que cada uma faz.
Ex.: "Ataque ×2" = o Ataque fica 2 vezes maior; "Defesa −2,5" = a Defesa perde 2,5 pontos.
| Natureza | Aumenta | Reduz |
|---|---|---|
| Hardy | Ataque ×1,5 Defesa +0,2 | Atq. Especial ×0,2 |
| Lonely | Ataque ×2 Atq. Especial ×2,2 | Defesa −3,2 |
| Brave | Ataque ×2 Atq. Especial ×2,2 | Defesa −2,5 |
| Bold | Ataque ×2,2 Defesa +0,2 | sem efeito relevante |
| Docile | Defesa ×2,5 | sem efeito relevante |
| Relaxed | Ataque ×5 Defesa +0,2 | sem efeito relevante |
| Timid | Defesa +0,2 Velocidade ×2,2 | sem efeito relevante |
| Hasty | Velocidade ×3,2 | Defesa −2 |
| Serious | Defesa +0,2 Velocidade ×3,5 | sem efeito relevante |
| Jolly | Defesa +0,2 Velocidade ×3,5 | sem efeito relevante |
| Naive | Velocidade ×3,5 | Defesa −3,5 |
| Modest | Defesa +0,2 Atq. Especial ×3,5 | sem efeito relevante |
| Mild | Atq. Especial ×3,5 | Defesa −2,5 |
| Quiet | Defesa +0,2 Atq. Especial ×3,5 | sem efeito relevante |
| Bashful | Defesa +0,2 Atq. Especial ×3,5 | sem efeito relevante |
| Rash | Atq. Especial ×3,5 | Defesa −3,5 |
| Calm | Defesa ×3,5 | sem efeito relevante |
| Gentle | sem efeito relevante | Defesa −3,5 |
| Sassy | Defesa ×3,5 | sem efeito relevante |
| Careful | Defesa ×3,5 | sem efeito relevante |
| Quirky | Defesa ×3,5 | sem efeito relevante |
| Adamant | Ataque ×2 Defesa +0,2 | sem efeito relevante |
Ajustes fixos de ±0,2 a ±3,5 em Ataque, Velocidade, Vida e Ataque Especial são pequenos demais perto do total e por isso não aparecem. Na Defesa eles pesam e são listados.
Espécie
Cada espécie tem seus próprios valores base. A Vida já está calculada (Vitalidade × 1275).
| Pokémon | Tipo | Vida | Ofensa | Atq. Especial | Defesa | Velocidade |
|---|---|---|---|---|---|---|
| Abomasnow | Grass / Ice | 11.475 | 9,2 | 9,2 | 7,5 | 180 |
| Abra | Psychic | 3.188 | 2 | 10,5 | 1,5 | 210 |
| Absol | Dark | 17.212 | 13 | 14,5 | 10 | 500 |
| Aerodactyl | Rock / Flying | 17.850 | 10,5 | 6 | 8,5 | 250 |
| Aggron | Steel / Rock | 15.810 | 9,8 | 10,6 | 16 | 150,7 |
| Aipom | Normal | 7.012 | 7 | 4 | 5,5 | 140 |
| Alakazam | Psychic | 17.212 | 5 | 13,5 | 4,5 | 240 |
| Altaria | Dragon / Flying | 17.850 | 6,8 | 13 | 8,7 | 193,3 |
| Ambipom | Normal | 9.562 | 10 | 6 | 6,6 | 235 |
| Ampharos | Electric | 11.475 | 7,5 | 11,5 | 8,5 | 130 |
| Ancient Articuno | Ice / Flying | 127.500 | 12 | 9,5 | 80 | 205 |
| Ancient Kabutops | Rock / Water | 38.250 | 11,5 | 6,5 | 10,5 | 200 |
| Anorith | Rock / Bug | 5.738 | 9,5 | 4 | 5 | 105 |
| Arbok | Poison | 22.058 | 6,2 | 7,8 | 7,2 | 83,2 |
| Arcanine | Fire | 18.742 | 10,8 | 9,8 | 7,8 | 210,6 |
| Arceus | Psychic | 230.392 | 12,6 | 10,9 | 36,1 | 451,5 |
| Archeops | Fly / Rock | 18.998 | 5,2 | 6 | 8,3 | 185 |
| Ariados | Bug / Poison | 10.455 | 10,5 | 7 | 8,2 | 140,4 |
| Armaldo | Rock / Bug | 9.562 | 12,5 | 7 | 10 | 165 |
| Aron | Steel / Rock | 6.375 | 7 | 4 | 10 | 150 |
| Articuno | Ice / Flying | 243.398 | 9,5 | 7,7 | 19,2 | 573,3 |
| Audino | Dragon / Flying | 49.088 | 21 | 15 | 14,5 | 250 |
| Axew | Dragon / Flying | 4.718 | 10,3 | 7,4 | 7,1 | 122,5 |
| Azumarill | Water | 14.280 | 5,6 | 6,7 | 9 | 134,7 |
| Bagon | Dragon | 5.738 | 7,5 | 4 | 6 | 170 |
| Baltoy | Ground / Psychic | 5.100 | 4 | 4 | 5,5 | 175 |
| Banette | Ghost | 26.010 | 11,5 | 8,3 | 6,5 | 185 |
| Barboach | Water / Ground | 6.375 | 4,8 | 4,6 | 4,3 | 180 |
| Bastiodon | Rock / Steel | 7.650 | 5,2 | 4,7 | 16,8 | 150 |
| Bayleef | Grass | 7.650 | 6,2 | 6,3 | 8 | 123 |
| Beautifly | Bug / Flying | 8.160 | 7,5 | 10,7 | 5,3 | 197,6 |
| Beedrill | Bug / Poison | 21.038 | 9 | 4,5 | 4 | 195 |
| Beldum | Steel / Psychic | 5.100 | 5,5 | 3,5 | 8 | 150 |
| Bellossom | Grass | 9.562 | 8 | 9 | 9,5 | 112 |
| Bellsprout | Grass / Poison | 6.375 | 7,5 | 7 | 3,5 | 160 |
| Bibarel | Normal / Water | 10.455 | 8,8 | 5,7 | 6,2 | 198,2 |
| Bidoof | Normal | 7.522 | 4,5 | 3,5 | 4 | 151 |
| Bissey Happy Son | Normal / Flying | 290.062 | 4,5 | 25,6 | 4,3 | 57,4 |
| Black Gallade | Psychic / Fighting | 70.762 | 45 | 27 | 30,5 | 250 |
| Black Gardevoir | Psychic | 68.850 | 25,5 | 45,8 | 20,7 | 200 |
| Black Hydreigon | Dragon / Flying | 70.762 | 28 | 45 | 30,5 | 250 |
| Black Lucario | Ground / Normal | 47.175 | 29 | 32 | 12 | 211 |
| Black Mamoswine | Dragon / Flying | 70.762 | 35 | 35 | 14,5 | 250 |
| Black Milotic | Water / Ice | 73.950 | 25 | 31 | 19 | 211 |
| Black Tangrowth | Grass | 82.875 | 32 | 35 | 20 | 240 |
| Black Tropius | Grass / Flying | 70.762 | 25 | 35 | 20 | 210 |
| Black Wigglytuff | Normal | 44.625 | 25 | 32 | 19 | 240 |
| Black Zoroark | Ghost | 62.092 | 74,2 | 92,6 | 31,1 | 237,7 |
| Blastoise | Water | 22.822 | 11,3 | 15,5 | 10 | 198 |
| Blaziken | Fire / Fighting | 10.200 | 12 | 11 | 7 | 200 |
| Blissey | Normal | 34.170 | 7,1 | 4 | 8,9 | 104,4 |
| Bonsly | Rock | 6.375 | 8 | 1 | 9,5 | 130 |
| Boss Magikarp | Fire / Dark | 54.698 | 28,6 | 76,2 | 61,9 | 285,7 |
| Boss Togekiss | Grass | 892.500 | 15 | 35 | 30 | 212 |
| Braviary | Normal / Flying | 23.332 | 9 | 11 | 7,5 | 101 |
| Breloom | Grass / Fighting | 17.850 | 13 | 6 | 8 | 190 |
| Bronzong | Steel / Psychic | 8.542 | 8,9 | 7,9 | 11,6 | 153 |
| Bronzor | Steel / Psychic | 7.268 | 2,4 | 2,4 | 8,6 | 143 |
| Budew | Grass / Poison | 5.100 | 3 | 5 | 3,5 | 175 |
| Buizel | Water | 7.012 | 6,5 | 6 | 3,5 | 205 |
| Bulbasaur | Grass / Poison | 13.898 | 5,04 | 6,5 | 4,9 | 90 |
| Buneary | Normal | 7.012 | 6,6 | 4,4 | 4,4 | 205 |
| Burmy | Bug | 5.100 | 2,9 | 2,9 | 4,5 | 156 |
| Burned Arcanine | Fire | 239.828 | 31,9 | 26,2 | 6,1 | 139 |
| Butterfree | Bug / Flying | 8.160 | 4,8 | 9,6 | 5,3 | 202,9 |
| Cacnea | Grass | 6.375 | 8,5 | 8,5 | 4 | 155 |
| Cacturne | Grass / Dark | 21.675 | 11,5 | 11,5 | 6 | 175 |
| Camerupt | Fire / Ground | 8.925 | 10 | 10,5 | 7 | 160 |
| Carnivine | Grass | 9.435 | 10 | 9 | 7,2 | 166 |
| Carvanha | Water / Dark | 5.738 | 9 | 6,5 | 2 | 185 |
| Cascoon | Bug | 6.375 | 3,5 | 2,5 | 5,5 | 135 |
| Castform | Normal | 21.675 | 7 | 7 | 7 | 190 |
| Caterpie | Bug | 6.375 | 3,3 | 2,2 | 3,9 | 183,3 |
| Celebi | Psychic / Grass | 299.625 | 13,5 | 9,8 | 19,8 | 33,3 |
| Chandelure | Ghost / Poison | 16.575 | 14,5 | 14,5 | 9 | 230 |
| Chansey | Normal | 11.475 | 0,6 | 3,9 | 0,6 | 191,2 |
| Charizard | Fire / Flying | 17.595 | 8,4 | 10,9 | 7,8 | 220 |
| Charizard Halloween | Fire / Dark | 63.750 | 16 | 25,8 | 35 | 170 |
| Charizard Happy Son | Normal / Flying | 281.010 | 7,2 | 40,7 | 7,4 | 55,6 |
| Charmander | Fire | 8.950 | 5,04 | 5 | 6,3 | 185 |
| Charmeleon | Fire | 12.495 | 6,4 | 8 | 5,8 | 200 |
| Chatot | Normal / Flying | 9.690 | 6,5 | 9,2 | 4,5 | 221 |
| Cherrim | Grass | 8.925 | 6 | 8,7 | 7 | 205 |
| Cherubi | Grass | 5.738 | 3,5 | 6,2 | 4,5 | 155 |
| Chikorita | Grass | 8.950 | 5,04 | 4,9 | 6,5 | 106 |
| Chimchar | Fire | 8.950 | 5,8 | 5,8 | 4,4 | 181 |
| Chimecho | Psychic | 21.038 | 5 | 9,5 | 8 | 185 |
| Chinchou | Water / Electric | 9.562 | 3,8 | 5,6 | 3,8 | 130 |
| Chingling | Psychic | 18.488 | 3 | 6,5 | 5 | 165 |
| Clamperl | Water | 4.462 | 6,4 | 7,4 | 8,5 | 152 |
| Claydol | Ground / Psychic | 12.750 | 7 | 7 | 10,5 | 195 |
| Clefable | Normal | 20.400 | 7 | 9,5 | 7,3 | 180 |
| Clefairy | Normal | 9.052 | 4,6 | 6,1 | 4,9 | 157,4 |
| Cleffa | Normal | 7.012 | 2,5 | 4,5 | 2,8 | 95 |
| Cloyster | Water / Ice | 6.375 | 9,5 | 8,5 | 18 | 190 |
| Combee | Bug / Flying | 3.825 | 3 | 3 | 4,2 | 190 |
| Combusken | Fire / Fighting | 7.650 | 8,5 | 8,5 | 6 | 175 |
| Conkeldurr | Fire | 21.548 | 9,2 | 8 | 10,3 | 185 |
| Corphish | Water | 5.482 | 8 | 5 | 6,5 | 155 |
| Corsola | Water / Rock | 7.012 | 5,5 | 6,5 | 8,5 | 95 |
| Cradily | Rock / Grass | 17.085 | 11,1 | 13,8 | 8,9 | 149,5 |
| Cranidos | Rock | 8.542 | 12,5 | 3 | 4 | 178 |
| Crawdaunt | Water / Dark | 8.032 | 12 | 9 | 8,5 | 175 |
| Croagunk | Poison / Fighting | 6.120 | 6,1 | 6,1 | 4 | 170 |
| Crobat | Poison / Flying | 10.838 | 9 | 7 | 8 | 170 |
| Croconaw | Water | 12.112 | 8 | 8,9 | 8 | 121 |
| Cubone | Ground | 6.375 | 5 | 4 | 9,5 | 155 |
| Cyndaquil | Fire | 8.950 | 5,2 | 6 | 4,3 | 128 |
| Darkrai | Ghost / Poison | 147.008 | 1,3 | 15,5 | 43,6 | 756 |
| Darkrai Nightmare | Ghost / Poison | 243.908 | 0,1 | 20,9 | 52,2 | 76,5 |
| Delcatty | Normal | 9.690 | 7,1 | 6 | 7,1 | 206,9 |
| Delibird | Ice / Flying | 5.738 | 5,5 | 6,5 | 4,5 | 130 |
| Demon Natal | Psychic | 290.190 | 14,6 | 14,1 | 14,6 | 154,8 |
| Dewgong | Water / Ice | 11.475 | 7 | 7 | 8 | 190 |
| Dialga | Dragon / Flying | 348.712 | 3,3 | 7,1 | 3,3 | 60,2 |
| Diglett | Ground | 1.275 | 5,5 | 3,5 | 4,5 | 215 |
| Ditto | Normal | 6.120 | 4,8 | 4,8 | 4,8 | 158 |
| Dodrio | Normal / Flying | 7.650 | 11 | 6 | 7 | 220 |
| Doduo | Normal / Flying | 4.462 | 8,5 | 3,5 | 4,5 | 195 |
| Donphan | Ground | 11.475 | 12 | 6 | 12 | 112 |
| Dragonair | Dragon | 7.778 | 8,4 | 7 | 6,5 | 190 |
| Dragonite | Dragon / Flying | 12.750 | 13,2 | 9,9 | 9,4 | 197,3 |
| Dragonite Milenar | Dragon / Flying | 38.250 | 24 | 20 | 18 | 200 |
| Drapion | Poison / Dark | 8.925 | 9 | 6 | 11 | 215 |
| Dratini | Dragon | 5.228 | 6,4 | 5 | 4,5 | 170 |
| Drifblim | Ghost / Flying | 19.125 | 8 | 9 | 4,4 | 200 |
| Drifloon | Ghost / Flying | 11.475 | 5 | 6 | 3,4 | 190 |
| Drowzee | Psychic | 7.650 | 4,8 | 4,3 | 4,5 | 162 |
| Dugtrio | Ground | 4.972 | 8,9 | 5,6 | 5,6 | 266,7 |
| Dunsparce | Normal | 12.750 | 7 | 6,5 | 7 | 106 |
| Dusclops | Ghost | 5.100 | 7 | 6 | 13 | 145 |
| Dusknoir | Ghost | 18.488 | 12 | 15,5 | 13,5 | 165 |
| Duskull | Ghost | 2.550 | 4 | 3 | 9 | 145 |
| Dustox | Bug / Poison | 8.670 | 5,7 | 5,7 | 7,9 | 209,8 |
| Eevee | Normal | 7.012 | 5,5 | 4,5 | 5 | 175 |
| Ekans | Poison | 17.212 | 6 | 4 | 4,4 | 55 |
| Electabuzz | Electric | 8.160 | 8,2 | 9,3 | 5,6 | 221,3 |
| Electivire | Electric | 23.332 | 13 | 9,5 | 8 | 103,6 |
| Electrike | Electric | 5.100 | 4,5 | 6,5 | 4 | 185 |
| Electrode | Electric | 7.650 | 5 | 8 | 7 | 260 |
| Elekid | Electric | 5.738 | 6,3 | 6,5 | 3,7 | 140 |
| Emboar | Dragon / Flying | 18.232 | 12,8 | 9,2 | 8,8 | 152,5 |
| Empoleon | Water / Steel | 10.710 | 8,6 | 11,1 | 8,8 | 180 |
| Entei | Fire | 296.692 | 11,7 | 9,4 | 23,4 | 41,9 |
| Espeon | Psychic | 14.662 | 6,5 | 14 | 6 | 155 |
| Exeggcute | Grass / Psychic | 7.650 | 4 | 6 | 8 | 160 |
| Exeggutor | Grass / Psychic | 12.112 | 9,5 | 12,5 | 8,5 | 175 |
| Exploud | Normal | 13.260 | 9,1 | 9,1 | 6,3 | 188 |
| Farfetch'd | Normal / Flying | 6.630 | 6,5 | 5,8 | 5,5 | 180 |
| Fearow | Normal / Flying | 21.292 | 9,1 | 6,2 | 6,6 | 101,5 |
| Feebas | Water | 2.678 | 1,6 | 1 | 2,1 | 209 |
| Feraligatr | Water | 10.838 | 10,5 | 7,9 | 10 | 143 |
| Finneon | Water | 6.248 | 4,9 | 4,9 | 5,6 | 186 |
| Flaaffy | Electric | 9.308 | 5,8 | 8,4 | 5,8 | 115,1 |
| Flareon | Fire | 8.288 | 13 | 9,5 | 6 | 185 |
| Floatzel | Water | 10.838 | 10,5 | 8,5 | 5,5 | 235 |
| Flygon | Ground / Dragon | 18.870 | 9,2 | 12,9 | 7,4 | 203,1 |
| Follower Blastoise | Water / Grass | 105.825 | 28 | 50,5 | 65 | 184,4 |
| Follower Gyarados | Water / Grass | 105.825 | 28 | 50,5 | 65 | 184,4 |
| Follower Lapras | Water / Grass | 105.825 | 28 | 50,5 | 65 | 184,4 |
| Follower Magikarp | Water / Grass | 104.295 | 32,1 | 49,7 | 64,1 | 181,6 |
| Follower Poliwrath | Water / Grass | 105.825 | 28 | 50,5 | 65 | 184,4 |
| Follower Vaporeon | Water / Grass | 105.825 | 28 | 50,5 | 65 | 184,4 |
| Forretress | Bug / Steel | 9.818 | 9,3 | 6,2 | 14,4 | 113,1 |
| Fraxure | Dragon / Flying | 15.810 | 10,6 | 7,6 | 7,3 | 126,1 |
| Froslass | Ice / Ghost | 8.925 | 8 | 8 | 7 | 230 |
| Furious Charizard | Fire / Dark | 51.000 | 26 | 30,8 | 60 | 170 |
| Furret | Normal | 12.368 | 8,7 | 5,1 | 7,3 | 178,4 |
| Gabite | Dragon / Ground | 8.670 | 9 | 5 | 6,5 | 202 |
| Gallade | Psychic / Fighting | 17.595 | 12,5 | 14,5 | 6,5 | 200 |
| Garchomp | Dragon / Ground | 20.655 | 9,2 | 13,5 | 10,3 | 157,5 |
| Gardevoir | Psychic | 20.145 | 12,5 | 15,5 | 12,5 | 200 |
| Gastly | Ghost / Poison | 3.825 | 3,5 | 10 | 3 | 200 |
| Gastrodon | Water / Ground | 14.152 | 8,3 | 9,2 | 6,8 | 159 |
| Gastrodon East | Water / Ground | 14.152 | 8,3 | 9,2 | 6,8 | 159 |
| Gengar | Ghost / Poison | 17.850 | 6,5 | 13 | 6 | 230 |
| Gengar Happy Son | Normal / Flying | 315.818 | 4,9 | 1,2 | 4,6 | 62,5 |
| Geodude | Rock / Ground | 5.100 | 8 | 3 | 10 | 140 |
| Giant Gengar | Ghost / Poison | 51.000 | 16 | 31 | 60,5 | 133 |
| Giant Kabutops | Fire / Dark | 54.698 | 28,6 | 76,2 | 61,9 | 285,7 |
| Gible | Dragon / Ground | 7.395 | 7 | 4 | 4,5 | 162 |
| Girafarig | Normal / Psychic | 8.925 | 8 | 9 | 6,5 | 150 |
| Giratina | Flying / Dragon | 340.808 | 2,7 | 13,4 | 3,2 | 54,8 |
| Glaceon | Ice / Ice | 8.288 | 6 | 13 | 11 | 165 |
| Glalie | Ice | 10.200 | 8 | 8 | 8 | 200 |
| Glameow | Normal | 6.248 | 5,5 | 4,2 | 4,2 | 205 |
| Gligar | Ground / Flying | 8.288 | 7,5 | 3,5 | 10,5 | 135 |
| Gliscor | Ground / Flying | 8.670 | 11,2 | 12,2 | 11,2 | 193,5 |
| Gloom | Grass / Poison | 15.428 | 4,2 | 6,6 | 9,7 | 193,4 |
| Golbat | Poison / Flying | 9.562 | 8 | 6,5 | 7 | 210 |
| Goldeen | Water | 5.738 | 6,7 | 3,5 | 6 | 183 |
| Golduck | Water | 10.200 | 8,2 | 9,5 | 7,8 | 205 |
| Golem | Rock / Ground | 10.200 | 12 | 5,5 | 13 | 165 |
| Golurk | Dragon / Flying | 29.962 | 21 | 15 | 14,5 | 250 |
| Gorebyss | Water / Flying | 7.012 | 8,4 | 9,4 | 10,5 | 172 |
| Gothitelle | Ghost / Poison | 12.750 | 5,5 | 9,5 | 9,5 | 133 |
| Gothorita | Ghost / Poison | 10.200 | 4,5 | 7,5 | 7 | 230 |
| Granbull | Normal | 12.240 | 12,8 | 6,4 | 8 | 117,5 |
| Graveler | Rock / Ground | 7.012 | 9,5 | 4,5 | 11,5 | 225 |
| Greninja | Normal / Flying | 10.582 | 8 | 7 | 7,5 | 101 |
| Grimer | Poison | 10.200 | 8 | 4 | 5 | 145 |
| Grotle | Grass | 9.562 | 8,9 | 5,5 | 8,5 | 156 |
| Groudon | Groud | 297.202 | 11,7 | 9,3 | 23,3 | 39,6 |
| Grovyle | Grass | 11.475 | 6,5 | 8,5 | 4,5 | 205 |
| Growlithe | Fire | 7.012 | 7 | 7 | 4,5 | 180 |
| Grumpig | Psychic | 10.328 | 4,5 | 9,1 | 6,6 | 201,8 |
| Guardian Magmar | Fire | 285.982 | 11,2 | 26,2 | 11,2 | 158,5 |
| Gulpin | Poison | 8.925 | 4,3 | 4,3 | 5,3 | 160 |
| Gurdurr | Fire | 17.722 | 5,2 | 6 | 10,3 | 185 |
| Gyarados | Water / Flying | 16.830 | 10,6 | 13,3 | 9,3 | 170,9 |
| Halloween Gengar | Ghost / Poison | 76.500 | 16 | 21,8 | 35 | 133 |
| Happiny | Normal | 13.132 | 0,5 | 1,5 | 0,5 | 154,4 |
| Hariyama | Fighting | 18.360 | 12 | 4 | 6 | 170 |
| Haunter | Ghost / Poison | 5.738 | 5 | 11,5 | 4,5 | 215 |
| Haxorus | Dragon / Flying | 18.232 | 12,8 | 9,2 | 8,8 | 152,5 |
| Heatran | Fire / Steel | 296.055 | 11,6 | 10,4 | 23,2 | 39,5 |
| Heracross | Bug / Fighting | 10.200 | 12,5 | 4 | 7,5 | 135 |
| Hippopotas | Ground | 8.670 | 7,2 | 3,8 | 7,8 | 152 |
| Hippowdon | Ground | 13.770 | 11,2 | 6,8 | 11,8 | 167 |
| Hitmonchan | Fighting | 6.375 | 10,5 | 3,5 | 7,9 | 196 |
| Hitmonlee | Fighting | 6.375 | 12 | 3,5 | 5,3 | 207 |
| Hitmontop | Fighting | 6.375 | 9,5 | 3,5 | 9,5 | 135 |
| Ho-oh | Fire / Flying | 292.612 | 14,5 | 9,4 | 23,2 | 39 |
| Honchkrow | Dark / Flying | 19.125 | 12,5 | 10,5 | 5,2 | 191 |
| Hoopa | Fire | 362.228 | 3,1 | 4,3 | 1,7 | 51,1 |
| Hoothoot | Normal / Flying | 8.288 | 3,2 | 3,9 | 3,2 | 121 |
| Hoppip | Grass / Flying | 4.972 | 3,9 | 3,9 | 4,5 | 125,6 |
| Horder Alakazam | Psychic | 1.275.000 | 89 | 90 | 8,5 | 500 |
| Horder Blastoise | Water | 1.275.000 | 89 | 90 | 8,5 | 500 |
| Horder Charizard | Fire | 1.275.000 | 89 | 90 | 8,5 | 500 |
| Horder Electabuzz | Electric / Steel | 1.275.000 | 89 | 90 | 8,5 | 500 |
| Horder Flygon | Dragon / Ground | 1.275.000 | 89 | 90 | 8,5 | 500 |
| Horder Gengar | Ghost | 1.275.000 | 89 | 90 | 8,5 | 500 |
| Horsea | Water | 3.825 | 4 | 7 | 7 | 180 |
| Houndoom | Dark / Fire | 9.562 | 9 | 11 | 5 | 161 |
| Houndour | Dark / Fire | 5.738 | 6 | 8 | 3 | 128 |
| Huntail | Water | 19.762 | 10,4 | 9,4 | 10,5 | 172 |
| Hydreigon | Ghost / Poison | 18.105 | 10,5 | 12,5 | 9 | 133 |
| Hypno | Psychic | 15.810 | 7,3 | 13,2 | 7 | 196,2 |
| Igglybuff | Normal | 13.898 | 3,6 | 4,8 | 1,8 | 114,7 |
| Illumise | Bug | 8.288 | 4,7 | 7,3 | 7,5 | 105 |
| Infernape | Fire / Fighting | 20.145 | 8,3 | 13 | 8,1 | 152,8 |
| Infernape Soccer | Normal / Flying | 308.295 | 3,2 | 16,9 | 3 | 40,7 |
| Inicial Charizard | Fire | 21.038 | 9 | 20,5 | 8,5 | 240 |
| Inicial Jellicent | Water | 32.512 | 17 | 25,5 | 15,5 | 240 |
| Inicial Serperior | Grass / Poison | 26.775 | 14,4 | 20 | 12,3 | 240 |
| Inkay | Ghost / Poison | 6.758 | 5,4 | 3,7 | 5,3 | 230 |
| Ivysaur | Grass / Poison | 16.575 | 6,2 | 8 | 6,3 | 120 |
| Jigglypuff | Normal | 16.958 | 5,2 | 5,2 | 2,3 | 161,5 |
| Jirachi | Steel / Psychic | 297.075 | 11,7 | 9,3 | 23,3 | 40,8 |
| Jolteon | Electric | 8.288 | 6,5 | 11 | 6 | 250 |
| Jumpluff | Grass / Flying | 10.455 | 6,1 | 6,1 | 7,7 | 165 |
| Jynx | Ice / Psychic | 13.388 | 8 | 11,5 | 3,5 | 215 |
| Kabuto | Rock / Water | 3.825 | 8 | 5,5 | 9 | 175 |
| Kabutops | Rock / Water | 7.650 | 11,5 | 6,5 | 10,5 | 200 |
| Kadabra | Psychic | 5.100 | 3,5 | 12 | 3 | 225 |
| Kakuna | Bug / Poison | 19.635 | 2,6 | 2,6 | 5,3 | 164,1 |
| Kangaskhan | Normal | 13.388 | 9,5 | 4 | 8 | 210 |
| Kecleon | Normal | 7.650 | 9 | 6 | 7 | 160 |
| Kingdra | Water / Dragon | 13.388 | 9,5 | 13,5 | 9,5 | 150 |
| Kingler | Water | 7.012 | 13 | 5 | 11,5 | 195 |
| Kirlia | Psychic | 6.630 | 4,8 | 8,9 | 4,8 | 232 |
| Koffing | Poison | 5.100 | 6,5 | 6 | 9,5 | 155 |
| Krabby | Water | 3.825 | 10,5 | 2,5 | 9 | 170 |
| Kricketot | Bug | 5.228 | 2,8 | 2,8 | 4,6 | 161,6 |
| Kricketune | Bug | 10.710 | 9,3 | 6 | 5,6 | 201,9 |
| Krookodile | Dragon / Flying | 35.062 | 21 | 15 | 14,5 | 250 |
| Kyogre | Water | 296.055 | 11,6 | 10,4 | 23,2 | 39,5 |
| Lairon | Steel / Rock | 7.650 | 9 | 5 | 14 | 160 |
