⚡ Start your Pokémon journey right now!

Pokémon Stats Guide

Pick a topic below to see the details. The values shown are exactly the ones the server uses.

How stats are calculated

  • Attack = species Offense × (trainer level + boost)
  • Special Attack = species Special Attack × (trainer level + boost) × 9 × Pokémon level bonus × gender
  • Life = species Vitality × 75 × 17 (+ 1000 per boost point)
  • Defense and Speed come straight from the species. Nature also changes these values (see below).

Example: a male Charizard, Pokémon level 100, trainer level 100, no boost and no nature, has Attack 840, Special Attack 41,202 and Life 17,595. With Boost +50 it has Attack 1,260, Special Attack 61,803 and Life 67,595.

Pokémon level

The Pokémon's own level (1 to 150) only raises Special Attack: up to level 100 each level gives +2% and from level 101 to 150 each level gives +1%. Level 1 = 1.02×, level 50 = 2×, level 100 = 3× and level 150 = 3.5×. Life, Attack, Defense and Speed do not change with the Pokémon level.

Gender

MaleSpecial Attack ×1.4
FemaleLife ×1.2
GenderlessLife ×0.5 and Special Attack ×0.5

Boost

Boost goes from +1 up to +100. Each boost point gives:

  • +1 to the level used to calculate Attack and Special Attack (as if the trainer had 1 more level).
  • +1000 Life.
  • 1% chance to ignore a negative effect (BOOST shows on screen), except Poison, Burn, Leech and Fear. At +100 that is 100%.

TMs

TMs teach your Pokémon an extra move. They are not sold: they only drop as loot, and each one only drops from one specific Pokémon.

TM Level to use Drops from Chance per kill
Blizzard 100 Regice 0.06%
Bulldoze 100 Dugtrio 0.1%
Dazzling Gleam 100 Clefable 0.08%
Flare Blitz 100 Typhlosion 0.11%
Grass Pledge 100 Outland Venusaur, Venusaur 0.24%, 0.12%
Incinerate 100 Heatran 0.14%
Magical Leaf 100 Shiftry 0.09%
Punch Flames 100 Charizard 0.18%
Rock Slide 100 Outland Steelix, Steelix 0.18%, 0.09%
Roost 100 Pidgeot, Braviary 0.06%, 0.06%
Thunder Wave 100 Electabuzz 0.12%
Toxic 100 Arbok 0.17%

The chance shown is already the real drop chance per monster defeated, calculated with the server's current loot rate.

Who can learn a TM

Only the Pokémon below can receive any of the 12 TMs (the Pokémon must be stored in its Poké Ball to use the TM on it):

Abomasnow Alakazam Blastoise Blaziken Blissey Caterpie Dusknoir Electivire Empoleon Flygon Gallade Garchomp Gardevoir Gengar Gyarados Infernape Kingra Lucario Magmortar Magnezone Metagross Milotic Porygon Salamance Shiny Alakazam Shiny Blastoise Shiny Charizard Shiny Dragonite Shiny Drapion Shiny Dusknoir Shiny Flygon Shiny Gardevoir Shiny Gengar Shiny Gyarados Shiny Infernape Shiny Lucario Shiny Magmar Shiny Metagross Shiny Milotic Shiny Salamance Shiny Slaking Shiny Starmie Shiny Staryu Shiny Steelix Shiny Tangrowth Shiny Togekiss Shiny Tropius Shiny Typhlosion Shiny Tyranitar Shiny Venomoth Shiny Venusaur Shiny Vileplume Starmie Staryu Steelix Tropius Typhlosion Tyranitar Vileplume Zoroark

Nature

Every Pokémon is born with a nature that improves some stats and worsens others. Use the table to see what each one does.

E.g. "Attack ×2" = Attack becomes 2 times bigger; "Defense −2.5" = Defense loses 2.5 points.

Nature Raises Lowers
Hardy Attack ×1.5 Defense +0.2 Sp. Attack ×0.2
Lonely Attack ×2 Sp. Attack ×2.2 Defense −3.2
Brave Attack ×2 Sp. Attack ×2.2 Defense −2.5
Bold Attack ×2.2 Defense +0.2 no relevant effect
Docile Defense ×2.5 no relevant effect
Relaxed Attack ×5 Defense +0.2 no relevant effect
Timid Defense +0.2 Speed ×2.2 no relevant effect
Hasty Speed ×3.2 Defense −2
Serious Defense +0.2 Speed ×3.5 no relevant effect
Jolly Defense +0.2 Speed ×3.5 no relevant effect
Naive Speed ×3.5 Defense −3.5
Modest Defense +0.2 Sp. Attack ×3.5 no relevant effect
Mild Sp. Attack ×3.5 Defense −2.5
Quiet Defense +0.2 Sp. Attack ×3.5 no relevant effect
Bashful Defense +0.2 Sp. Attack ×3.5 no relevant effect
Rash Sp. Attack ×3.5 Defense −3.5
Calm Defense ×3.5 no relevant effect
Gentle no relevant effect Defense −3.5
Sassy Defense ×3.5 no relevant effect
Careful Defense ×3.5 no relevant effect
Quirky Defense ×3.5 no relevant effect
Adamant Attack ×2 Defense +0.2 no relevant effect

Flat adjustments of ±0.2 to ±3.5 on Attack, Speed, Life and Special Attack are too small compared with the total, so they are not shown. On Defense they matter and are listed.

Species

Every species has its own base values. Life is already calculated (Vitality × 1275).

Pokémon Type Life Offense Sp. Attack Defense Speed
Abomasnow Grass / Ice 11,475 9.2 9.2 7.5 180
Abra Psychic 3,188 2 10.5 1.5 210
Absol Dark 17,212 13 14.5 10 500
Aerodactyl Rock / Flying 17,850 10.5 6 8.5 250
Aggron Steel / Rock 15,810 9.8 10.6 16 150.7
Aipom Normal 7,012 7 4 5.5 140
Alakazam Psychic 17,212 5 13.5 4.5 240
Altaria Dragon / Flying 17,850 6.8 13 8.7 193.3
Ambipom Normal 9,562 10 6 6.6 235
Ampharos Electric 11,475 7.5 11.5 8.5 130
Ancient Articuno Ice / Flying 127,500 12 9.5 80 205
Ancient Kabutops Rock / Water 38,250 11.5 6.5 10.5 200
Anorith Rock / Bug 5,738 9.5 4 5 105
Arbok Poison 22,058 6.2 7.8 7.2 83.2
Arcanine Fire 18,742 10.8 9.8 7.8 210.6
Arceus Psychic 230,392 12.6 10.9 36.1 451.5
Archeops Fly / Rock 18,998 5.2 6 8.3 185
Ariados Bug / Poison 10,455 10.5 7 8.2 140.4
Armaldo Rock / Bug 9,562 12.5 7 10 165
Aron Steel / Rock 6,375 7 4 10 150
Articuno Ice / Flying 243,398 9.5 7.7 19.2 573.3
Audino Dragon / Flying 49,088 21 15 14.5 250
Axew Dragon / Flying 4,718 10.3 7.4 7.1 122.5
Azumarill Water 14,280 5.6 6.7 9 134.7
Bagon Dragon 5,738 7.5 4 6 170
Baltoy Ground / Psychic 5,100 4 4 5.5 175
Banette Ghost 26,010 11.5 8.3 6.5 185
Barboach Water / Ground 6,375 4.8 4.6 4.3 180
Bastiodon Rock / Steel 7,650 5.2 4.7 16.8 150
Bayleef Grass 7,650 6.2 6.3 8 123
Beautifly Bug / Flying 8,160 7.5 10.7 5.3 197.6
Beedrill Bug / Poison 21,038 9 4.5 4 195
Beldum Steel / Psychic 5,100 5.5 3.5 8 150
Bellossom Grass 9,562 8 9 9.5 112
Bellsprout Grass / Poison 6,375 7.5 7 3.5 160
Bibarel Normal / Water 10,455 8.8 5.7 6.2 198.2
Bidoof Normal 7,522 4.5 3.5 4 151
Bissey Happy Son Normal / Flying 290,062 4.5 25.6 4.3 57.4
Black Gallade Psychic / Fighting 70,762 45 27 30.5 250
Black Gardevoir Psychic 68,850 25.5 45.8 20.7 200
Black Hydreigon Dragon / Flying 70,762 28 45 30.5 250
Black Lucario Ground / Normal 47,175 29 32 12 211
Black Mamoswine Dragon / Flying 70,762 35 35 14.5 250
Black Milotic Water / Ice 73,950 25 31 19 211
Black Tangrowth Grass 82,875 32 35 20 240
Black Tropius Grass / Flying 70,762 25 35 20 210
Black Wigglytuff Normal 44,625 25 32 19 240
Black Zoroark Ghost 62,092 74.2 92.6 31.1 237.7
Blastoise Water 22,822 11.3 15.5 10 198
Blaziken Fire / Fighting 10,200 12 11 7 200
Blissey Normal 34,170 7.1 4 8.9 104.4
Bonsly Rock 6,375 8 1 9.5 130
Boss Magikarp Fire / Dark 54,698 28.6 76.2 61.9 285.7
Boss Togekiss Grass 892,500 15 35 30 212
Braviary Normal / Flying 23,332 9 11 7.5 101
Breloom Grass / Fighting 17,850 13 6 8 190
Bronzong Steel / Psychic 8,542 8.9 7.9 11.6 153
Bronzor Steel / Psychic 7,268 2.4 2.4 8.6 143
Budew Grass / Poison 5,100 3 5 3.5 175
Buizel Water 7,012 6.5 6 3.5 205
Bulbasaur Grass / Poison 13,898 5.04 6.5 4.9 90
Buneary Normal 7,012 6.6 4.4 4.4 205
Burmy Bug 5,100 2.9 2.9 4.5 156
Burned Arcanine Fire 239,828 31.9 26.2 6.1 139
Butterfree Bug / Flying 8,160 4.8 9.6 5.3 202.9
Cacnea Grass 6,375 8.5 8.5 4 155
Cacturne Grass / Dark 21,675 11.5 11.5 6 175
Camerupt Fire / Ground 8,925 10 10.5 7 160
Carnivine Grass 9,435 10 9 7.2 166
Carvanha Water / Dark 5,738 9 6.5 2 185
Cascoon Bug 6,375 3.5 2.5 5.5 135
Castform Normal 21,675 7 7 7 190
Caterpie Bug 6,375 3.3 2.2 3.9 183.3
Celebi Psychic / Grass 299,625 13.5 9.8 19.8 33.3
Chandelure Ghost / Poison 16,575 14.5 14.5 9 230
Chansey Normal 11,475 0.6 3.9 0.6 191.2
Charizard Fire / Flying 17,595 8.4 10.9 7.8 220
Charizard Halloween Fire / Dark 63,750 16 25.8 35 170
Charizard Happy Son Normal / Flying 281,010 7.2 40.7 7.4 55.6
Charmander Fire 8,950 5.04 5 6.3 185
Charmeleon Fire 12,495 6.4 8 5.8 200
Chatot Normal / Flying 9,690 6.5 9.2 4.5 221
Cherrim Grass 8,925 6 8.7 7 205
Cherubi Grass 5,738 3.5 6.2 4.5 155
Chikorita Grass 8,950 5.04 4.9 6.5 106
Chimchar Fire 8,950 5.8 5.8 4.4 181
Chimecho Psychic 21,038 5 9.5 8 185
Chinchou Water / Electric 9,562 3.8 5.6 3.8 130
Chingling Psychic 18,488 3 6.5 5 165
Clamperl Water 4,462 6.4 7.4 8.5 152
Claydol Ground / Psychic 12,750 7 7 10.5 195
Clefable Normal 20,400 7 9.5 7.3 180
Clefairy Normal 9,052 4.6 6.1 4.9 157.4
Cleffa Normal 7,012 2.5 4.5 2.8 95
Cloyster Water / Ice 6,375 9.5 8.5 18 190
Combee Bug / Flying 3,825 3 3 4.2 190
Combusken Fire / Fighting 7,650 8.5 8.5 6 175
Conkeldurr Fire 21,548 9.2 8 10.3 185
Corphish Water 5,482 8 5 6.5 155
Corsola Water / Rock 7,012 5.5 6.5 8.5 95
Cradily Rock / Grass 17,085 11.1 13.8 8.9 149.5
Cranidos Rock 8,542 12.5 3 4 178
Crawdaunt Water / Dark 8,032 12 9 8.5 175
Croagunk Poison / Fighting 6,120 6.1 6.1 4 170
Crobat Poison / Flying 10,838 9 7 8 170
Croconaw Water 12,112 8 8.9 8 121
Cubone Ground 6,375 5 4 9.5 155
Cyndaquil Fire 8,950 5.2 6 4.3 128
Darkrai Ghost / Poison 147,008 1.3 15.5 43.6 756
Darkrai Nightmare Ghost / Poison 243,908 0.1 20.9 52.2 76.5
Delcatty Normal 9,690 7.1 6 7.1 206.9
Delibird Ice / Flying 5,738 5.5 6.5 4.5 130
Demon Natal Psychic 290,190 14.6 14.1 14.6 154.8
Dewgong Water / Ice 11,475 7 7 8 190
Dialga Dragon / Flying 348,712 3.3 7.1 3.3 60.2
Diglett Ground 1,275 5.5 3.5 4.5 215
Ditto Normal 6,120 4.8 4.8 4.8 158
Dodrio Normal / Flying 7,650 11 6 7 220
Doduo Normal / Flying 4,462 8.5 3.5 4.5 195
Donphan Ground 11,475 12 6 12 112
Dragonair Dragon 7,778 8.4 7 6.5 190
Dragonite Dragon / Flying 12,750 13.2 9.9 9.4 197.3
Dragonite Milenar Dragon / Flying 38,250 24 20 18 200
Drapion Poison / Dark 8,925 9 6 11 215
Dratini Dragon 5,228 6.4 5 4.5 170
Drifblim Ghost / Flying 19,125 8 9 4.4 200
Drifloon Ghost / Flying 11,475 5 6 3.4 190
Drowzee Psychic 7,650 4.8 4.3 4.5 162
Dugtrio Ground 4,972 8.9 5.6 5.6 266.7
Dunsparce Normal 12,750 7 6.5 7 106
Dusclops Ghost 5,100 7 6 13 145
Dusknoir Ghost 18,488 12 15.5 13.5 165
Duskull Ghost 2,550 4 3 9 145
Dustox Bug / Poison 8,670 5.7 5.7 7.9 209.8
Eevee Normal 7,012 5.5 4.5 5 175
Ekans Poison 17,212 6 4 4.4 55
Electabuzz Electric 8,160 8.2 9.3 5.6 221.3
Electivire Electric 23,332 13 9.5 8 103.6
Electrike Electric 5,100 4.5 6.5 4 185
Electrode Electric 7,650 5 8 7 260
Elekid Electric 5,738 6.3 6.5 3.7 140
Emboar Dragon / Flying 18,232 12.8 9.2 8.8 152.5
Empoleon Water / Steel 10,710 8.6 11.1 8.8 180
Entei Fire 296,692 11.7 9.4 23.4 41.9
Espeon Psychic 14,662 6.5 14 6 155
Exeggcute Grass / Psychic 7,650 4 6 8 160
Exeggutor Grass / Psychic 12,112 9.5 12.5 8.5 175
Exploud Normal 13,260 9.1 9.1 6.3 188
Farfetch'd Normal / Flying 6,630 6.5 5.8 5.5 180
Fearow Normal / Flying 21,292 9.1 6.2 6.6 101.5
Feebas Water 2,678 1.6 1 2.1 209
Feraligatr Water 10,838 10.5 7.9 10 143
Finneon Water 6,248 4.9 4.9 5.6 186
Flaaffy Electric 9,308 5.8 8.4 5.8 115.1
Flareon Fire 8,288 13 9.5 6 185
Floatzel Water 10,838 10.5 8.5 5.5 235
Flygon Ground / Dragon 18,870 9.2 12.9 7.4 203.1
Follower Blastoise Water / Grass 105,825 28 50.5 65 184.4
Follower Gyarados Water / Grass 105,825 28 50.5 65 184.4
Follower Lapras Water / Grass 105,825 28 50.5 65 184.4
Follower Magikarp Water / Grass 104,295 32.1 49.7 64.1 181.6
Follower Poliwrath Water / Grass 105,825 28 50.5 65 184.4
Follower Vaporeon Water / Grass 105,825 28 50.5 65 184.4
Forretress Bug / Steel 9,818 9.3 6.2 14.4 113.1
Fraxure Dragon / Flying 15,810 10.6 7.6 7.3 126.1
Froslass Ice / Ghost 8,925 8 8 7 230
Furious Charizard Fire / Dark 51,000 26 30.8 60 170
Furret Normal 12,368 8.7 5.1 7.3 178.4
Gabite Dragon / Ground 8,670 9 5 6.5 202
Gallade Psychic / Fighting 17,595 12.5 14.5 6.5 200
Garchomp Dragon / Ground 20,655 9.2 13.5 10.3 157.5
Gardevoir Psychic 20,145 12.5 15.5 12.5 200
Gastly Ghost / Poison 3,825 3.5 10 3 200
Gastrodon Water / Ground 14,152 8.3 9.2 6.8 159
Gastrodon East Water / Ground 14,152 8.3 9.2 6.8 159
Gengar Ghost / Poison 17,850 6.5 13 6 230
Gengar Happy Son Normal / Flying 315,818 4.9 1.2 4.6 62.5
Geodude Rock / Ground 5,100 8 3 10 140
Giant Gengar Ghost / Poison 51,000 16 31 60.5 133
Giant Kabutops Fire / Dark 54,698 28.6 76.2 61.9 285.7
Gible Dragon / Ground 7,395 7 4 4.5 162
Girafarig Normal / Psychic 8,925 8 9 6.5 150
Giratina Flying / Dragon 340,808 2.7 13.4 3.2 54.8
Glaceon Ice / Ice 8,288 6 13 11 165
Glalie Ice 10,200 8 8 8 200
Glameow Normal 6,248 5.5 4.2 4.2 205
Gligar Ground / Flying 8,288 7.5 3.5 10.5 135
Gliscor Ground / Flying 8,670 11.2 12.2 11.2 193.5
Gloom Grass / Poison 15,428 4.2 6.6 9.7 193.4
Golbat Poison / Flying 9,562 8 6.5 7 210
Goldeen Water 5,738 6.7 3.5 6 183
Golduck Water 10,200 8.2 9.5 7.8 205
Golem Rock / Ground 10,200 12 5.5 13 165
Golurk Dragon / Flying 29,962 21 15 14.5 250
Gorebyss Water / Flying 7,012 8.4 9.4 10.5 172
Gothitelle Ghost / Poison 12,750 5.5 9.5 9.5 133
Gothorita Ghost / Poison 10,200 4.5 7.5 7 230
Granbull Normal 12,240 12.8 6.4 8 117.5
Graveler Rock / Ground 7,012 9.5 4.5 11.5 225
Greninja Normal / Flying 10,582 8 7 7.5 101
Grimer Poison 10,200 8 4 5 145
Grotle Grass 9,562 8.9 5.5 8.5 156
Groudon Groud 297,202 11.7 9.3 23.3 39.6
Grovyle Grass 11,475 6.5 8.5 4.5 205
Growlithe Fire 7,012 7 7 4.5 180
Grumpig Psychic 10,328 4.5 9.1 6.6 201.8
Guardian Magmar Fire 285,982 11.2 26.2 11.2 158.5
Gulpin Poison 8,925 4.3 4.3 5.3 160
Gurdurr Fire 17,722 5.2 6 10.3 185
Gyarados Water / Flying 16,830 10.6 13.3 9.3 170.9
Halloween Gengar Ghost / Poison 76,500 16 21.8 35 133
Happiny Normal 13,132 0.5 1.5 0.5 154.4
Hariyama Fighting 18,360 12 4 6 170
Haunter Ghost / Poison 5,738 5 11.5 4.5 215
Haxorus Dragon / Flying 18,232 12.8 9.2 8.8 152.5
Heatran Fire / Steel 296,055 11.6 10.4 23.2 39.5
Heracross Bug / Fighting 10,200 12.5 4 7.5 135
Hippopotas Ground 8,670 7.2 3.8 7.8 152
Hippowdon Ground 13,770 11.2 6.8 11.8 167
Hitmonchan Fighting 6,375 10.5 3.5 7.9 196
Hitmonlee Fighting 6,375 12 3.5 5.3 207
Hitmontop Fighting 6,375 9.5 3.5 9.5 135
Ho-oh Fire / Flying 292,612 14.5 9.4 23.2 39
Honchkrow Dark / Flying 19,125 12.5 10.5 5.2 191
Hoopa Fire 362,228 3.1 4.3 1.7 51.1
Hoothoot Normal / Flying 8,288 3.2 3.9 3.2 121
Hoppip Grass / Flying 4,972 3.9 3.9 4.5 125.6
Horder Alakazam Psychic 1,275,000 89 90 8.5 500
Horder Blastoise Water 1,275,000 89 90 8.5 500
Horder Charizard Fire 1,275,000 89 90 8.5 500
Horder Electabuzz Electric / Steel 1,275,000 89 90 8.5 500
Horder Flygon Dragon / Ground 1,275,000 89 90 8.5 500
Horder Gengar Ghost 1,275,000 89 90 8.5 500
Horsea Water 3,825 4 7 7 180
Houndoom Dark / Fire 9,562 9 11 5 161
Houndour Dark / Fire 5,738 6 8 3 128
Huntail Water 19,762 10.4 9.4 10.5 172
Hydreigon Ghost / Poison 18,105 10.5 12.5 9 133
Hypno Psychic 15,810 7.3 13.2 7 196.2
Igglybuff Normal 13,898 3.6 4.8 1.8 114.7
Illumise Bug 8,288 4.7 7.3 7.5 105
Infernape Fire / Fighting 20,145 8.3 13 8.1 152.8
Infernape Soccer Normal / Flying 308,295 3.2 16.9 3 40.7
Inicial Charizard Fire 21,038 9 20.5 8.5 240
Inicial Jellicent Water 32,512 17 25.5 15.5 240
Inicial Serperior Grass / Poison 26,775 14.4 20 12.3 240
Inkay Ghost / Poison 6,758 5.4 3.7 5.3 230
Ivysaur Grass / Poison 16,575 6.2 8 6.3 120
Jigglypuff Normal 16,958 5.2 5.2 2.3 161.5
Jirachi Steel / Psychic 297,075 11.7 9.3 23.3 40.8
Jolteon Electric 8,288 6.5 11 6 250
Jumpluff Grass / Flying 10,455 6.1 6.1 7.7 165
Jynx Ice / Psychic 13,388 8 11.5 3.5 215
Kabuto Rock / Water 3,825 8 5.5 9 175
Kabutops Rock / Water 7,650 11.5 6.5 10.5 200
Kadabra Psychic 5,100 3.5 12 3 225
Kakuna Bug / Poison 19,635 2.6 2.6 5.3 164.1
Kangaskhan Normal 13,388 9.5 4 8 210
Kecleon Normal 7,650 9 6 7 160
Kingdra Water / Dragon 13,388 9.5 13.5 9.5 150
Kingler Water 7,012 13 5 11.5 195
Kirlia Psychic 6,630 4.8 8.9 4.8 232
Koffing Poison 5,100 6.5 6 9.5 155
Krabby Water 3,825 10.5 2.5 9 170
Kricketot Bug 5,228 2.8 2.8 4.6 161.6
Kricketune Bug 10,710 9.3 6 5.6 201.9
Krookodile Dragon / Flying 35,062 21 15 14.5 250
Kyogre Water 296,055 11.6 10.4 23.2 39.5
Lairon Steel / Rock 7,650 9 5 14 160
Lanturn Water / Electric 16,320 5.9 7.8 5.9 148.2
Lapras Water / Ice 22,950 13 12 8.5 180
Larvesta Dragon / Flying 35,062 21 15 14.5 250
Larvitar Rock / Ground 6,375 6.4 4.5 5 110
Leafeon Grass / Poison 8,288 11 6 13 180
Leavanny Bug / Grass 7,650 9.5 6 8 150
Ledian Bug / Flying 8,415 4.2 6.6 6 181.3
Ledyba Bug / Flying 5,482 2.1 4.3 3.2 125.2
Legend Blastoise Water 216,495 26.6 34.1 26.6 162.3
Legend Charizard Fire / Flying 201,578 25.8 33.7 27.7 270.1
Legend Venusaur Grass / Poison 168,555 33.3 45.6 33.3 158.7
Legendary Venusaur Grass / Poison 217,132 26.8 36.7 26.8 127.7
Lickilicky Normal 17,085 7.6 13.4 12.1 152
Lickitung Normal 11,348 5.4 5.9 7.4 148.5
Lileep Rock / Grass 8,415 4.1 6.1 7.7 143
Linoone Normal 10,072 7.1 5.1 6.2 224.1
Lombre Water / Grass 7,778 5.1 6.1 5.1 173.9
Lopunny Normal 8,288 7.6 5.4 8.4 225
Lotad Water / Grass 5,610 3.3 4.4 3.3 164.1
Loudred Normal 10,710 7.1 7.1 4.3 168
Lucario Fighting / Steel 14,152 9.5 12.3 5.6 167.1
Ludicolo Water / Grass 20,400 7 14 7 190
Lugia Psychic / Flying 286,365 17 11.2 28.3 47.7
Lumineon Water 8,798 6.9 6.9 7.6 211
Lunatone Rock / Psychic 11,475 5.5 9.5 6.5 190
Luvdisc Water 5,482 3 4 5.5 217
Luxio Electric 7,650 8.5 6 4.9 180
Luxray Electric 10,200 12 9.5 7.9 190
Machamp Fighting 18,488 11.8 14.9 7.2 158.5
Machoke Fighting 10,200 10 5 7 165
Machop Fighting 8,925 8 3.5 5 155
Magby Fire 5,738 7.5 7 3.7 140
Magcargo Fire / Rock 7,778 6.1 9.8 14.7 134.4
Magikarp Water 2,932 1.1 1.7 6.2 214.5
Magmar Fire 8,288 9.5 10 5.7 213
Magmortar Fire 64,388 30.5 30.5 47.7 350
Magnemite Electric / Steel 6,375 3.5 9.5 7 165
Magneton Electric / Steel 6,375 6 12 9.5 190
Magnezone Electric / Steel 20,782 9.1 12.4 13 117.3
Makuhita Fighting 9,180 6 2 3 145
Mamoswine Ice / Ground 14,025 13 7 8 200
Mamoswine Soccer Normal / Flying 308,295 3.2 16.9 3 40.7
Manectric Electric 8,925 7.5 10.5 6 225
Mankey Fighting 5,100 8 3.5 3.5 190
Mantine Water / Flying 10,582 5.1 10.2 9 166.3
Mantyke Water / Flying 5,738 2 6 5 170
Maquina Magmar Ghost / Poison 82,875 13 14.2 65 1,234.3
Maractus Grass 17,850 8.2 10 8.3 160
Mareep Electric 7,268 4.1 6.7 4.1 97.8
Marill Water 10,072 2.3 2.3 5.6 113.7
Marowak Ground 7,778 8.1 5 11.1 166.5
Marowak Halloween Ground / Dark 57,375 16 21.8 35 170
Marshtomp Water / Ground 8,925 8.5 6 7 170
Masquerain Bug / Flying 9,180 6.2 10.3 6.4 185.4
Mawile Steel 6,375 8.5 5.5 8.5 170
Medicham Fighting / Psychic 4,080 3.2 3.2 4.1 541.4
Meditite Fighting / Psychic 1,658 1.8 1.8 2.5 401.8
Mega Alakazam Psychic 8,925 7 17 6.5 240
Mega Blastoise Water 10,838 10 9.5 12.5 198
Mega Blaziken Fire / Fighting 10,200 12 11 7 200
Mega Charizard Fire / Flying 5,738 7 8 6.8 220
Mega Elder Fire / Flying 8,925 7 7 7 220
Mega Gengar Ghost / Poison 7,650 6.5 13 7.5 230
Mega Lucario Fighting / Steel 26,392 1.1 11.5 0.7 210
Mega Tyranitar Rock / Dark 24,225 15 15.5 20 135
Meganium Grass 16,575 8.2 12.3 10 145
Meowth Normal 5,100 4.5 4 3.5 210
Metagross Steel / Psychic 18,615 10.9 14.4 9.1 133.1
Metang Steel / Psychic 7,650 7.5 5.5 10 170
Metapod Bug 8,798 2.8 3.5 7.6 207.7
Mew Psychic 348,330 2.7 2.2 5.5 120.2
Mewtwo Psychic 236,130 9.3 7.5 37 462.6
Mightyena Dark 8,925 9 6 7 190
Milotic Water 20,272 8.4 13 9 130.4
Miltank Normal 21,675 8 4 10.5 167
Mime Jr. Psychic 5,100 4.5 7 6.5 210
Minun Electric 7,650 4 7.5 5 115
Misdreavus Ghost 7,650 6 8.5 6 135
Mismagius Ghost 7,650 6 10.5 6 225
Moltres Fire / Flying 258,315 10.1 8.2 20.3 425.3
Monferno Fire / Fighting 8,160 7.8 7.8 5.2 201
Mothim Bug / Flying 8,925 9.4 9.4 5 186
Mr. Mime Psychic 5,100 4.5 10 6.5 210
Mudkip Water 8,950 5.04 3.1 1.9 200
Muk Poison 13,388 10.5 6.5 7.5 170
Muk Happy Son Normal / Flying 315,818 4.9 1.2 4.6 62.5
Murkrow Dark / Flying 7,650 8.5 8.5 4.2 145
Natal Gallade Grass 314,542 12.3 8.8 12.3 74.7
Natu Psychic / Flying 5,100 5 7 4.5 134
Nidoking Poison / Ground 10,328 10.2 8.5 7.7 205
Nidoqueen Poison / Ground 11,475 9.2 7.5 8.7 196
Nidoran Female Poison 7,268 4.9 4.2 5.4 105.5
Nidoran Male Poison 5,865 5.7 4 4 170
Nidorina Poison 9,690 6.7 6 7.3 114.9
Nidorino Poison 7,778 7.2 5.5 5.7 185
Nincada Bug / Ground 3,952 4.5 3 9 160
Ninetales Fire 8,032 6.6 7.1 6.5 220
Ninjask Bug / Flying 7,140 8.2 4.6 4.1 455.1
Noctowl Normal / Flying 13,898 5.4 8.3 5.4 145.7
Nosepass Rock 3,570 4.2 4.2 12.5 138.9
Numel Fire / Ground 7,650 6 6.5 4 155
Nuzleaf Grass / Dark 8,925 7 6 4 180
Octillery Water 10,328 11.3 11.3 8.1 124
Oddish Grass / Poison 5,738 5 7.5 5.5 150
Omanyte Rock / Water 4,462 4 9 10 155
Omastar Rock / Water 8,925 6 11.5 12.5 175
Onix Rock / Ground 4,462 4.5 3 15.8 188.1
Oshawott Water 11,985 4.8 7 6.5 163
Outland Alakazam Psychic 1,530,000 106.8 108 10.2 500
Outland Blastoise Water 1,530,000 106.8 108 10.2 500
Outland Feraligatr Water 1,530,000 106.8 108 10.2 500
Outland Golem Rock / Ground 1,530,000 106.8 108 10.2 500
Outland Meganium Grass 1,530,000 106.8 108 10.2 500
Outland Rhydon Ground / Rock 1,530,000 106.8 108 10.2 500
Outland Steelix Steel / Ground 1,530,000 106.8 108 10.2 500
Outland Tentacruel Water / Poison 1,530,000 106.8 108 10.2 500
Outland Venusaur Grass / Poison 1,530,000 106.8 108 10.2 500
Outland Victreebel Grass / Poison 1,530,000 106.8 108 10.2 500
Pachirisu Electric 7,650 4.5 4.5 7 215
Palkia Ice 295,928 11.6 10.4 23.2 40.6
Pansage Leaf 11,348 5.2 9 3.3 185
Paras Bug / Grass 4,462 7 4.5 5.5 145
Parasect Bug / Grass 8,415 10.5 6.6 8.8 165
Pawniard Dark / Steel 7,012 9.5 3.5 5.5 160
Pelipper Water / Flying 12,112 5 12.5 10 185
Persian Normal 8,415 7.1 6.6 6.1 237.2
Phanpy Ground 11,475 6 4 6 101
Pichu Electric 3,315 5.2 4.6 2 160.6
Pidgeot Normal / Flying 23,332 9 11 7.5 101
Pidgeotto Normal / Flying 19,762 8.6 7.8 5.2 181.6
Pidgey Normal / Flying 17,850 4.5 3.5 4 176
Pignite Fire 17,722 5.2 8 6.3 185
Pikachu Electric 12,112 5.5 9 7 210
Pikachu Fly Electric 12,112 5.5 9 7 210
Pikachu Soccer Normal / Flying 13,132 8 5 7.5 101
Pikachu Super Electric 7,012 7.5 7.5 6 210
Pikachu Surf Electric 10,200 10 9.5 5.9 133
Piloswine Ice / Ground 12,750 10 6 8 125
Pineco Bug 6,375 6.5 3.5 9 95
Pinsir Bug 8,288 12.5 5.5 10 205
Piplup Water 8,950 5.1 6.1 5.3 160
Plusle Electric 7,650 5 8.5 4 115
Politoed Water 11,475 7.5 9 7.5 134
Poliwag Water 5,100 5 4 4 210
Poliwhirl Water 9,052 7.1 5.4 7.1 228.7
Poliwrath Water / Fighting 11,475 9.5 7 9.5 190
Ponyta Fire 5,992 8 6.1 5.2 198.1
Poochyena Dark 4,462 5.5 3 3.5 155
Porygon Normal 8,032 5.8 8.3 6.8 155.3
Porygon2 Normal 44,115 6.1 8 6.8 93.4
Primeape Fighting 8,288 10.5 6 6 215
